Match preview
Kickoff time, live score, statistics and 1X2 odds for Arsenal vs Hull City em Premier League a 7 de novembro de 2026.
Premier League inglesa · Regular Season - 10
Arquivo do jogo. As cotações são históricas e não constituem uma oferta atual de aposta neste jogo.
Kickoff time, live score, statistics and 1X2 odds for Arsenal vs Hull City em Premier League a 7 de novembro de 2026.
Pre-match odds appear closer to kick-off when bookmakers open the market.
Date and time 7 de novembro de 2026 às 15:00 UTC
Competitive fixture
Average rates from the last stored matches for each team.
In the last 8 meetings, Arsenal hold the edge — 6 wins for Arsenal, 0 for Hull City, 2 draws.
Historical P/L if you backed each side on the main markets in their recent matches.
| Market | Outcome | P/L | Vitórias | Games |
|---|---|---|---|---|
| Match Winner | Win | +3.47 | 12 | 15 |
| Match Winner | Empate | +2.23 | 2 | 15 |
| Match Winner | Lose | -9.65 | 1 | 15 |
| Goals Over/Under | Over 2 | -1.82 | 9 | 13 |
| Goals Over/Under | Under 2 | +1.43 | 6 | 13 |
| Goals Over/Under | Mais de 2.5 | -1.75 | 8 | 15 |
| Goals Over/Under | Under 2.5 | +0.85 | 7 | 15 |
| Goals Over/Under | Over 3 | -5.37 | 8 | 15 |
| Goals Over/Under | Under 3 | +3.31 | 13 | 15 |
| Goals Over/Under | Over 3.5 | -10.40 | 2 | 15 |
| Goals Over/Under | Under 3.5 | +4.36 | 13 | 15 |
| Goals Over/Under | Over 4 | -4.00 | 1 | 5 |
| Goals Over/Under | Under 4 | +1.51 | 5 | 5 |
| Goals Over/Under | Mais de 1.5 | -2.58 | 6 | 10 |
| Goals Over/Under | Under 1.5 | +5.45 | 4 | 10 |
| Goals Over/Under | Over 4.5 | +1.69 | 1 | 2 |
| Goals Over/Under | Under 4.5 | -0.57 | 1 | 2 |
| Market | Outcome | P/L | Vitórias | Games |
|---|---|---|---|---|
| Match Winner | Win | +1.52 | 3 | 15 |
| Match Winner | Empate | +16.07 | 8 | 15 |
| Match Winner | Lose | -8.23 | 4 | 15 |
| Goals Over/Under | Over 2 | -3.46 | 8 | 13 |
| Goals Over/Under | Under 2 | +5.57 | 9 | 13 |
| Goals Over/Under | Mais de 2.5 | -5.25 | 5 | 14 |
| Goals Over/Under | Under 2.5 | +3.97 | 9 | 14 |
| Goals Over/Under | Over 3 | -4.67 | 5 | 14 |
| Goals Over/Under | Under 3 | +3.56 | 11 | 14 |
| Goals Over/Under | Over 3.5 | -5.01 | 3 | 14 |
| Goals Over/Under | Under 3.5 | +2.28 | 11 | 14 |
| Goals Over/Under | Mais de 1.5 | -1.67 | 4 | 7 |
| Goals Over/Under | Under 1.5 | +4.02 | 3 | 7 |
| Goals Over/Under | Over 4 | -3.00 | 1 | 4 |
| Goals Over/Under | Under 4 | +1.28 | 4 | 4 |
| Goals Over/Under | Over 4.5 | -4.00 | 0 | 4 |
| Goals Over/Under | Under 4.5 | +0.98 | 4 | 4 |
Arsenal are in a strong run: 3 wins in the last 5 matches, scoring 1.6 goals per game.
Hull City have not won in the last 5 matches (3 draws, 2 losses).
| # | Equipa | MP | V | E | D | G | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 8 | 0 | 1 | 14-5 | 9 | 24 | |
| 2 | 9 | 7 | 0 | 2 | 20-10 | 10 | 21 | |
| 3 | 9 | 6 | 1 | 2 | 24-7 | 17 | 19 | |
| 4 | 9 | 5 | 1 | 3 | 19-15 | 4 | 16 | |
| 5 | 10 | 4 | 4 | 2 | 12-10 | 2 | 16 | |
| 6 | 9 | 4 | 3 | 2 | 11-9 | 2 | 15 | |
| 7 | 9 | 3 | 5 | 1 | 16-9 | 7 | 14 | |
| 8 | 10 | 3 | 5 | 2 | 10-8 | 2 | 14 | |
| 9 | 9 | 3 | 3 | 3 | 14-13 | 1 | 12 | |
| 10 | 10 | 3 | 3 | 4 | 10-11 | -1 | 12 | |
| 11 | 9 | 3 | 3 | 3 | 10-13 | -3 | 12 | |
| 12 | 9 | 2 | 5 | 2 | 11-10 | 1 | 11 | |
| 13 | 9 | 3 | 2 | 4 | 12-15 | -3 | 11 | |
| 14 | 9 | 3 | 2 | 4 | 14-18 | -4 | 11 | |
| 15 | 9 | 2 | 3 | 4 | 9-11 | -2 | 9 | |
| 16 | 10 | 3 | 0 | 7 | 10-19 | -9 | 9 | |
| 17 | 9 | 1 | 4 | 4 | 10-15 | -5 | 7 | |
| 18 | 9 | 2 | 1 | 6 | 9-21 | -12 | 7 | |
| 19 | 9 | 1 | 3 | 5 | 6-12 | -6 | 6 | |
| 20 | 9 | 1 | 2 | 6 | 7-17 | -10 | 5 |
Starting XI
Bench
No absences listed for this fixture yet.
No absences listed for this fixture yet.
Independent match preview. Odds and availability change — confirm on the bookmaker site. 18+.