Match preview
Kickoff time, live score, statistics and 1X2 odds for Nottingham Forest vs Manchester City em Premier League a 7 de novembro de 2026.
Premier League inglesa · Regular Season - 10
Arquivo do jogo. As cotações são históricas e não constituem uma oferta atual de aposta neste jogo.
Kickoff time, live score, statistics and 1X2 odds for Nottingham Forest vs Manchester City em Premier League a 7 de novembro de 2026.
Date and time 7 de novembro de 2026 às 17:30 UTC
Double chance : draw or Manchester City
Average rates from the last stored matches for each team.
In the last 8 meetings, Manchester City hold the edge — 1 wins for Nottingham Forest, 5 for Manchester City, 2 draws.
Historical P/L if you backed each side on the main markets in their recent matches.
| Market | Outcome | P/L | Vitórias | Games |
|---|---|---|---|---|
| Match Winner | Win | -5.69 | 3 | 13 |
| Match Winner | Empate | -1.29 | 3 | 13 |
| Match Winner | Lose | +7.93 | 7 | 13 |
| Goals Over/Under | Mais de 2.5 | -4.69 | 5 | 13 |
| Goals Over/Under | Under 2.5 | +3.52 | 8 | 13 |
| Goals Over/Under | Over 3 | -4.91 | 5 | 13 |
| Goals Over/Under | Under 3 | +2.01 | 10 | 13 |
| Goals Over/Under | Over 3.5 | -5.35 | 3 | 13 |
| Goals Over/Under | Under 3.5 | +1.25 | 10 | 13 |
| Goals Over/Under | Over 4 | +0.95 | 2 | 3 |
| Goals Over/Under | Under 4 | -0.66 | 2 | 3 |
| Goals Over/Under | Over 2 | -2.72 | 7 | 11 |
| Goals Over/Under | Under 2 | +4.08 | 7 | 11 |
| Goals Over/Under | Mais de 1.5 | -3.15 | 3 | 7 |
| Goals Over/Under | Under 1.5 | +8.15 | 4 | 7 |
| Goals Over/Under | Over 4.5 | -1.00 | 0 | 1 |
| Goals Over/Under | Under 4.5 | +0.12 | 1 | 1 |
| Market | Outcome | P/L | Vitórias | Games |
|---|---|---|---|---|
| Match Winner | Win | +1.91 | 11 | 15 |
| Match Winner | Empate | -10.28 | 1 | 15 |
| Match Winner | Lose | -1.79 | 3 | 15 |
| Goals Over/Under | Mais de 2.5 | +0.70 | 10 | 14 |
| Goals Over/Under | Under 2.5 | -3.55 | 4 | 14 |
| Goals Over/Under | Over 3 | +1.22 | 11 | 15 |
| Goals Over/Under | Under 3 | -3.65 | 7 | 15 |
| Goals Over/Under | Over 3.5 | +1.78 | 8 | 15 |
| Goals Over/Under | Under 3.5 | -3.21 | 7 | 15 |
| Goals Over/Under | Over 4 | +3.01 | 6 | 13 |
| Goals Over/Under | Under 4 | -3.36 | 7 | 13 |
| Goals Over/Under | Over 2 | +0.10 | 5 | 6 |
| Goals Over/Under | Under 2 | -0.67 | 2 | 6 |
| Goals Over/Under | Over 4.5 | +7.74 | 5 | 7 |
| Goals Over/Under | Under 4.5 | -4.35 | 2 | 7 |
| Goals Over/Under | Mais de 1.5 | +0.24 | 2 | 2 |
| Goals Over/Under | Under 1.5 | -2.00 | 0 | 2 |
Nottingham Forest have not won in the last 5 matches (1 draws, 4 losses).
In the last 5 matches Manchester City have 2 wins, 1 draws and 2 losses. BTTS landed in 80% of those games.
| # | Equipa | MP | V | E | D | G | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 0 | 1 | 15-5 | 10 | 27 | |
| 2 | 9 | 7 | 0 | 2 | 20-10 | 10 | 21 | |
| 3 | 9 | 6 | 1 | 2 | 24-7 | 17 | 19 | |
| 4 | 9 | 5 | 1 | 3 | 19-15 | 4 | 16 | |
| 5 | 10 | 4 | 4 | 2 | 12-10 | 2 | 16 | |
| 6 | 9 | 4 | 3 | 2 | 11-9 | 2 | 15 | |
| 7 | 9 | 3 | 5 | 1 | 16-9 | 7 | 14 | |
| 8 | 10 | 3 | 5 | 2 | 10-8 | 2 | 14 | |
| 9 | 9 | 3 | 3 | 3 | 14-13 | 1 | 12 | |
| 10 | 10 | 3 | 3 | 4 | 10-11 | -1 | 12 | |
| 11 | 10 | 3 | 3 | 4 | 13-16 | -3 | 12 | |
| 12 | 9 | 3 | 3 | 3 | 10-13 | -3 | 12 | |
| 13 | 10 | 2 | 5 | 3 | 11-11 | 0 | 11 | |
| 14 | 9 | 3 | 2 | 4 | 14-18 | -4 | 11 | |
| 15 | 10 | 2 | 4 | 4 | 10-12 | -2 | 10 | |
| 16 | 10 | 3 | 0 | 7 | 10-19 | -9 | 9 | |
| 17 | 9 | 1 | 4 | 4 | 10-15 | -5 | 7 | |
| 18 | 9 | 2 | 1 | 6 | 9-21 | -12 | 7 | |
| 19 | 9 | 1 | 3 | 5 | 6-12 | -6 | 6 | |
| 20 | 9 | 1 | 2 | 6 | 7-17 | -10 | 5 |
Starting XI
Bench
No absences listed for this fixture yet.
No absences listed for this fixture yet.
Independent match preview. Odds and availability change — confirm on the bookmaker site. 18+.