Match preview
Kickoff time, live score, statistics and 1X2 odds for San Lorenzo vs Deportivo Riestra em Liga Profesional Argentina a 11 de outubro de 2026.
Liga Profesional · Clausura - 12
Kickoff time, live score, statistics and 1X2 odds for San Lorenzo vs Deportivo Riestra em Liga Profesional Argentina a 11 de outubro de 2026.
Pre-match odds appear closer to kick-off when bookmakers open the market.
Compare oddsDate and time 11 de outubro de 2026 às 18:45 UTC+1
Competitive fixture
Place a bet on this matchAverage rates from the last stored matches for each team.
In the last 5 meetings, Deportivo Riestra hold the edge — 1 wins for San Lorenzo, 1 for Deportivo Riestra, 3 draws.
Historical P/L if you backed each side on the main markets in their recent matches.
| Market | Outcome | P/L | Vitórias | Games |
|---|---|---|---|---|
| Match Winner | Win | -8.10 | 3 | 15 |
| Match Winner | Empate | +0.12 | 5 | 15 |
| Match Winner | Lose | +7.58 | 7 | 15 |
| Goals Over/Under | Over 0.5 | +0.47 | 11 | 12 |
| Goals Over/Under | Under 0.5 | -6.91 | 1 | 12 |
| Goals Over/Under | Mais de 1.5 | -3.61 | 7 | 15 |
| Goals Over/Under | Under 1.5 | +5.32 | 8 | 15 |
| Goals Over/Under | Over 2 | -6.34 | 7 | 15 |
| Goals Over/Under | Under 2 | +4.94 | 13 | 15 |
| Goals Over/Under | Mais de 2.5 | -10.09 | 2 | 15 |
| Goals Over/Under | Under 2.5 | +3.70 | 13 | 15 |
| Goals Over/Under | Over 3.5 | -8.77 | 1 | 13 |
| Goals Over/Under | Under 3.5 | +0.84 | 12 | 13 |
| Goals Over/Under | Over 3 | +0.84 | 1 | 2 |
| Goals Over/Under | Under 3 | -0.86 | 1 | 2 |
| Goals Over/Under | Over 1 | -0.24 | 3 | 4 |
| Goals Over/Under | Under 1 | -0.25 | 1 | 4 |
| Both Teams Score | Sim | +1.22 | 1 | 1 |
| Both Teams Score | Não | -1.00 | 0 | 1 |
| Market | Outcome | P/L | Vitórias | Games |
|---|---|---|---|---|
| Match Winner | Win | -7.08 | 2 | 15 |
| Match Winner | Empate | +10.39 | 9 | 15 |
| Match Winner | Lose | -2.64 | 4 | 15 |
| Goals Over/Under | Mais de 1.5 | +5.48 | 12 | 15 |
| Goals Over/Under | Under 1.5 | -8.67 | 3 | 15 |
| Goals Over/Under | Over 2 | +1.58 | 12 | 15 |
| Goals Over/Under | Under 2 | -1.39 | 12 | 15 |
| Goals Over/Under | Mais de 2.5 | -4.73 | 3 | 15 |
| Goals Over/Under | Under 2.5 | +1.29 | 12 | 15 |
| Goals Over/Under | Over 3.5 | -9.00 | 0 | 9 |
| Goals Over/Under | Under 3.5 | +1.12 | 9 | 9 |
| Goals Over/Under | Over 1 | +0.68 | 7 | 8 |
| Goals Over/Under | Under 1 | -3.40 | 2 | 8 |
| Goals Over/Under | Over 0.5 | -0.43 | 9 | 11 |
| Goals Over/Under | Under 0.5 | -0.17 | 2 | 11 |
In the last 5 matches San Lorenzo have 1 wins, 1 draws and 3 losses. BTTS landed in 20% of those games.
Deportivo Riestra have not won in the last 5 matches (4 draws, 1 losses).
| # | Equipa | MP | V | E | D | G | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 9 | 4 | 3 | 19-7 | 12 | 31 | |
| 2 | 16 | 8 | 6 | 2 | 22-9 | 13 | 30 | |
| 3 | 16 | 7 | 7 | 2 | 18-12 | 6 | 28 | |
| 4 | 16 | 7 | 5 | 4 | 17-13 | 4 | 26 | |
| 5 | 16 | 6 | 6 | 4 | 24-20 | 4 | 24 | |
| 6 | 16 | 6 | 6 | 4 | 18-15 | 3 | 24 | |
| 7 | 16 | 5 | 7 | 4 | 14-14 | 0 | 22 | |
| 8 | 16 | 5 | 6 | 5 | 24-20 | 4 | 21 | |
| 9 | 16 | 6 | 3 | 7 | 17-17 | 0 | 21 | |
| 10 | 16 | 4 | 7 | 5 | 18-21 | -3 | 19 | |
| 11 | 16 | 5 | 4 | 7 | 14-22 | -8 | 19 | |
| 12 | 16 | 3 | 7 | 6 | 10-15 | -5 | 16 | |
| 13 | 16 | 4 | 4 | 8 | 11-21 | -10 | 16 | |
| 14 | 16 | 3 | 6 | 7 | 15-27 | -12 | 15 | |
| 15 | 16 | 1 | 8 | 7 | 5-12 | -7 | 11 | |
| 1 | 16 | 10 | 4 | 2 | 29-15 | 14 | 34 | |
| 2 | 16 | 9 | 2 | 5 | 22-12 | 10 | 29 | |
| 3 | 16 | 8 | 5 | 3 | 17-13 | 4 | 29 | |
| 4 | 16 | 8 | 4 | 4 | 20-16 | 4 | 28 | |
| 5 | 16 | 7 | 5 | 4 | 17-13 | 4 | 26 | |
| 6 | 16 | 8 | 2 | 6 | 19-19 | 0 | 26 | |
| 7 | 16 | 5 | 7 | 4 | 17-13 | 4 | 22 | |
| 8 | 16 | 5 | 6 | 5 | 17-15 | 2 | 21 | |
| 9 | 16 | 5 | 6 | 5 | 15-15 | 0 | 21 | |
| 10 | 16 | 4 | 8 | 4 | 18-15 | 3 | 20 | |
| 11 | 16 | 6 | 1 | 9 | 13-20 | -7 | 19 | |
| 12 | 16 | 5 | 3 | 8 | 17-19 | -2 | 18 | |
| 13 | 16 | 3 | 5 | 8 | 15-20 | -5 | 14 | |
| 14 | 16 | 0 | 8 | 8 | 6-19 | -13 | 8 | |
| 15 | 16 | 1 | 2 | 13 | 5-24 | -19 | 5 | |
| 1 | 12 | 8 | 2 | 2 | 19-10 | 9 | 26 | |
| 2 | 12 | 7 | 3 | 2 | 18-11 | 7 | 24 | |
| 3 | 12 | 5 | 6 | 1 | 19-13 | 6 | 21 | |
| 4 | 11 | 5 | 6 | 0 | 17-11 | 6 | 21 | |
| 5 | 11 | 5 | 2 | 4 | 13-9 | 4 | 17 | |
| 6 | 11 | 4 | 5 | 2 | 11-8 | 3 | 17 | |
| 7 | 11 | 5 | 2 | 4 | 14-12 | 2 | 17 | |
| 8 | 11 | 5 | 2 | 4 | 11-12 | -1 | 17 | |
| 9 | 12 | 4 | 2 | 6 | 15-13 | 2 | 14 | |
| 10 | 12 | 4 | 1 | 7 | 17-21 | -4 | 13 | |
| 11 | 11 | 2 | 5 | 4 | 9-11 | -2 | 11 | |
| 12 | 11 | 3 | 2 | 6 | 4-11 | -7 | 11 | |
| 13 | 11 | 2 | 4 | 5 | 11-17 | -6 | 10 | |
| 14 | 12 | 2 | 4 | 6 | 10-16 | -6 | 10 | |
| 15 | 11 | 2 | 2 | 7 | 11-18 | -7 | 8 | |
| 1 | 11 | 6 | 3 | 2 | 15-10 | 5 | 21 | |
| 2 | 11 | 5 | 4 | 2 | 12-7 | 5 | 19 | |
| 3 | 11 | 6 | 1 | 4 | 20-17 | 3 | 19 | |
| 4 | 11 | 5 | 4 | 2 | 12-9 | 3 | 19 | |
| 5 | 12 | 5 | 4 | 3 | 11-10 | 1 | 19 | |
| 6 | 12 | 5 | 4 | 3 | 17-17 | 0 | 19 | |
| 7 | 11 | 5 | 3 | 3 | 15-14 | 1 | 18 | |
| 8 | 12 | 5 | 3 | 4 | 10-9 | 1 | 18 | |
| 9 | 11 | 5 | 1 | 5 | 14-12 | 2 | 16 | |
| 10 | 12 | 3 | 5 | 4 | 10-10 | 0 | 14 | |
| 11 | 12 | 3 | 4 | 5 | 14-18 | -4 | 13 | |
| 12 | 12 | 3 | 3 | 6 | 11-13 | -2 | 12 | |
| 13 | 11 | 3 | 2 | 6 | 13-17 | -4 | 11 | |
| 14 | 12 | 2 | 2 | 8 | 13-20 | -7 | 8 | |
| 15 | 12 | 1 | 3 | 8 | 6-16 | -10 | 6 |
Starting XI
Bench
Starting XI
Bench
No absences listed for this fixture yet.
No absences listed for this fixture yet.
Independent match preview. Odds and availability change — confirm on the bookmaker site. 18+.